<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldman Design &#187; News</title>
	<atom:link href="http://www.goldmandesign.com/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldmandesign.com</link>
	<description>Website Design and App Design Services</description>
	<lastBuildDate>Fri, 09 Jul 2010 21:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Resources (ORCC) Launches Redesigned Bill Pay</title>
		<link>http://www.goldmandesign.com/blog/news/online-resources-orcc-launches-redesigned-bill-pay/</link>
		<comments>http://www.goldmandesign.com/blog/news/online-resources-orcc-launches-redesigned-bill-pay/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldmandesign.com/?p=1118</guid>
		<description><![CDATA[The work we&#8217;ve been doing with Online Resources (ORCC), their internet banking UI and new bill pay interface is now launched. ORCC is a pleasure to work with; And we&#8217;re not just saying that for points.
Here&#8217;s a snippet from the Yahoo Finance article.
Highly adaptive, intuitive navigation – created in conjunction with usability, visual design and [...]]]></description>
			<content:encoded><![CDATA[<p>The work we&#8217;ve been doing with Online Resources (ORCC), their internet banking UI and new bill pay interface is now launched. ORCC is a pleasure to work with; And we&#8217;re not just saying that for points.</p>
<p>Here&#8217;s a snippet from the <a href="http://finance.yahoo.com/news/Online-Resources-Launches-New-bw-3188789268.html?x=0&#038;.v=1">Yahoo Finance article</a>.</p>
<blockquote><p>Highly adaptive, intuitive navigation – created in conjunction with usability, visual design and information architecture specialists, the new interface was consumer tested to meet the needs of any level of online banker, from the novice statement viewer to the small business user to the experienced power payer. The new, clean interface uses the latest in Rich Internet Applications (RIA) technology and “smart windows” for easy access to important information, which reduces information overload for the consumer.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/online-resources-orcc-launches-redesigned-bill-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcosanti &#8211; Arcology in the Phoenix High Desert</title>
		<link>http://www.goldmandesign.com/blog/news/arcosanti-arcology-in-the-phoenix-high-desert/</link>
		<comments>http://www.goldmandesign.com/blog/news/arcosanti-arcology-in-the-phoenix-high-desert/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:29:59 +0000</pubDate>
		<dc:creator>Kevin Goldman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/?p=50</guid>
		<description><![CDATA[This past weekend Kara and I drove north to Prescott in order to get out of the Scottsdale heat. On the way back we stopped by Arcosanti (about 60 miles north of Phoenix on I17). Arcosanti is an experimental community formed by famed Italian architect Paolo Soleri in the 1970&#8217;s. I&#8217;ll let you read all [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend Kara and I drove north to Prescott in order to get out of the Scottsdale heat. On the way back we stopped by Arcosanti (about 60 miles north of Phoenix on I17). Arcosanti is an experimental community formed by famed Italian architect <a href="http://en.wikipedia.org/wiki/Paolo_Soleri">Paolo Soleri</a> in the 1970&#8217;s. I&#8217;ll let you read all about Arcosanti on their web site. The graphic aesthetic of the 1960&#8217;s and 1970&#8217;s Arcosanti posters are stellar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/arcosanti-arcology-in-the-phoenix-high-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET CSS Control Adapters for Menus, Tree Views, Grid Views</title>
		<link>http://www.goldmandesign.com/blog/news/aspnet-20-css-server-control-adapters-for-menus-tree-views-grid-views/</link>
		<comments>http://www.goldmandesign.com/blog/news/aspnet-20-css-server-control-adapters-for-menus-tree-views-grid-views/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 22:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2007/09/08/aspnet-20-css-server-control-adapters-for-menus-tree-views-grid-views/</guid>
		<description><![CDATA[Chris Pels posted a great video tutorial of the ASP.net CSS Control Adapters on the asp.net site. If you&#8217;ve ever wanted to use the ASP.net 2.0 server controls for page elements like menus, tree views, gridviews, detailviews, etc.. but would like the ASP.net process to render semantic HTML then you&#8217;ll love this video and solution.
Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Pels posted a great <a href="http://asp.net/learn/videos/video-185.aspx">video tutorial of the ASP.net CSS Control Adapters</a> on the asp.net site. If you&#8217;ve ever wanted to use the ASP.net 2.0 server controls for page elements like menus, tree views, gridviews, detailviews, etc.. but would like the ASP.net process to render semantic HTML then you&#8217;ll love this video and solution.</p>
<p>Here&#8217;s a little background. Last year my good friend Russ Helfand at <a href="http://www.groovybits.com/">GroovyBits</a> and I worked on a CSS solution for Microsoft that makes ASP.net 2.0 server controls render semantically correct HTML and CSS. That is, I worked on the CSS styling and Russ did ALL the ASP.net code. I wouldn&#8217;t have known where to start with the server code.</p>
<p>The stock ASP.net menu server control (that creates 1 tier menus or multi tier drop down menus) uses tables to hold the menu items. But the same server control when used with the CSS Adapters will render clean nested ul and li tags. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/aspnet-20-css-server-control-adapters-for-menus-tree-views-grid-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Design is Looking to Contract or Hire Talented Web Designers</title>
		<link>http://www.goldmandesign.com/blog/news/goldman-design-is-looking-to-contract-or-hire-talented-web-designers/</link>
		<comments>http://www.goldmandesign.com/blog/news/goldman-design-is-looking-to-contract-or-hire-talented-web-designers/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 01:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2007/08/13/goldman-design-is-looking-to-contract-or-hire-talented-web-designers/</guid>
		<description><![CDATA[Are you a designer looking for work? If so, contact me; I&#8217;m looking for talented designers.
Weâ€™ll work with large, high profile clients like Microsoft, Intergraph, Online Resources, vFinance and Universal Records. On occasion weâ€™ll also work with smaller, local businesses, indie bands and startups. In all cases weâ€™ll design creative, custom web sites and web [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a designer looking for work? If so, contact me; I&#8217;m looking for talented designers.</p>
<p>Weâ€™ll work with large, high profile clients like Microsoft, Intergraph, Online Resources, vFinance and Universal Records. On occasion weâ€™ll also work with smaller, local businesses, indie bands and startups. In all cases weâ€™ll design creative, custom web sites and web apps tailored to the needs of our clients and their users. You need to be a mid level+ web designer with min 2 to 3 years experience creating user-centered web sites &#038; apps. This is a contract position that can lead to employment.</p>
<p>For the past 12 years Goldman Design has been one person, Kevin Goldman. Iâ€™ve worked solo and have sub contracted designers on occasion. Now the time has come to expand and bring in key designers on contract that could eventually become design directors as the company grows.</p>
<p>Interested? <a href="http://goldmandesign.com/about/about_contact.shtml">Send a brief email</a> including (1) portfolio link (list your involvement with each project if not already shown) and (2) links to two of your favorite sites and explain why theyâ€™re your fav.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/goldman-design-is-looking-to-contract-or-hire-talented-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of Sites I&#8217;ve Designed That Are Not In My Portfolio Yet</title>
		<link>http://www.goldmandesign.com/blog/news/a-list-of-some-web-sites-ive-designed/</link>
		<comments>http://www.goldmandesign.com/blog/news/a-list-of-some-web-sites-ive-designed/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 15:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2007/07/18/a-list-of-some-web-sites-ive-designed/</guid>
		<description><![CDATA[Recently I had a potential client ask what sites I&#8217;ve designed. Since I haven&#8217;t updated my portfolio in almost two three years I figured I&#8217;d put a short list together here. There are a number of sites that are not public facing &#8211; so no links. Some of these include sites and apps for the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had a potential client ask what sites I&#8217;ve designed. Since I haven&#8217;t updated my portfolio in almost <strike>two</strike> three years I figured I&#8217;d put a short list together here. There are a number of sites that are not public facing &#8211; so no links. Some of these include sites and apps for the US Government (work I&#8217;ve done with <a href="http://www.Intergraph.com">www.Intergraph.com</a>) and for banks (work I&#8217;ve done with <a href="http://www.orcc.com">www.orcc.com</a>).</p>
<p>There are also several distributed app user interfaces I&#8217;ve worked on the last few years, but I&#8217;ll need to find some time to add these to my portfolio since I can&#8217;t link to them.</p>
<p><a href="http://asp.net">http://asp.net</a><br />
Microsoft product site for ASP.net</p>
<p><a href="http://www.iis.net">http://www.iis.net</a><br />
Microsoft product site for IIS</p>
<p><a href="http://www.wintellect.com">http://www.wintellect.com</a><br />
Prominent Web Development company</p>
<p><a href="http://www.refreshskincare.com/">http://www.refreshskincare.com </a><br />
Spa in Scottsdale </p>
<p><a href="http://www.asp.net/cssadapters/">http://www.asp.net/cssadapters/</a><br />
CSS adapters for ASP.net server controls<br />
<a href="http://quickstarts.asp.net/QuickStartv20/aspnet/"></p>
<p>http://quickstarts.asp.net/QuickStartv20/aspnet/</a></p>
<p>Microsoft ASP.net Quickstart Tutorials</p>
<p><a href="http://www.stephenpond.com/">http://www.stephenpond.com </a><br />
CRM company in Phoenix</p>
<p><a href="http://www.zimini.com/">http://www.zimini.com </a><br />
Internet Coupon startup</p>
<p><a href="http://parkervanilla.com">http://parkervanilla.com</a><br />
110 year old wholesale flavor manufacturer</p>
<p><a href="http://starterkits.asp.net/SmallBusiness">http://starterkits.asp.net/SmallBusiness</a><br />
Microsoft Small Biz ASP.net starter kit &#8211; used by developers around the world</p>
<p><a href="http://starterkits.asp.net/PersonalWebsite">http://starterkits.asp.net/PersonalWebsite</a><br />
Microsoft Personal ASP.net starter kit &#8211; used by developers around the world</p>
<p><a href="http://starterkits.asp.net/Club">http://starterkits.asp.net/Club</a><br />
Microsoft Club Site ASP.net starter kit &#8211; used by developers around the world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/a-list-of-some-web-sites-ive-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.ASP.net Redesign</title>
		<link>http://www.goldmandesign.com/blog/news/www-asp-net-redesign/</link>
		<comments>http://www.goldmandesign.com/blog/news/www-asp-net-redesign/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 18:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2006/07/16/wwwaspnet-redesign/</guid>
		<description><![CDATA[I started to redesign www.asp.net this week. The project has been in talks for months but was green lit recently. I spent this past week on full scale black and white wire frames / storyboards. They&#8217;ll be more storyboards of the user experience than abstracted flow charts. Flow charts of information architecture are too abstract [...]]]></description>
			<content:encoded><![CDATA[<p>I started to redesign www.asp.net this week. The project has been in talks for months but was green lit recently. I spent this past week on full scale black and white wire frames / storyboards. They&#8217;ll be more storyboards of the user experience than abstracted flow charts. Flow charts of information architecture are too abstract and can get people agreeing on concepts that just don&#8217;t matter to end users. The <a href="http://asp.net">current site </a> has a ton of information, product types and a diverse audience. The redesigned site will sing with less visual fluff and more easily findable content for specific audiences. Slick visuals and pretty graphics will be the easier part, as they always are. Working the information design, writing style, extensibility and seeing the transfer of the existing content into semantic formats will be the heavy lifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/www-asp-net-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS.net Site Design is Up and Running</title>
		<link>http://www.goldmandesign.com/blog/news/iisnet-site-design-is-up-and-running/</link>
		<comments>http://www.goldmandesign.com/blog/news/iisnet-site-design-is-up-and-running/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 18:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2006/07/16/iisnet-site-design-is-up-and-running/</guid>
		<description><![CDATA[The last few months I&#8217;ve been designing the Microsoft IIS web site. It was a pleasure to work with Bill Staples, Chris Adams and all the folks at Telligent to pull this site together. We have some new features and design additions coming this summer as well.
]]></description>
			<content:encoded><![CDATA[<p>The last few months I&#8217;ve been designing the <a href="http://iis.net">Microsoft IIS web site</a>. It was a pleasure to work with <a href="http://blogs.iis.net/bills/default.aspx">Bill Staples</a>, <a href="http://blogs.iis.net/chrisad/default.aspx">Chris Adams</a> and all the folks at <a href="http://telligent.com">Telligent</a> to pull this site together. We have some new features and design additions coming this summer as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/iisnet-site-design-is-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Intergraph&#8217;s Rich Web App UI</title>
		<link>http://www.goldmandesign.com/blog/news/new-client-intergraph/</link>
		<comments>http://www.goldmandesign.com/blog/news/new-client-intergraph/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 22:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2006/06/03/new-client-intergraph/</guid>
		<description><![CDATA[My friend Jeff Prosise at Wintellect referred me to the Government and Securities Division at Intergraph. After an NDA, some talks and a clear statement of work I started a new user interface project with them. The developers at Intergraph are top notch. I&#8217;m humbled and eager to work with them and their products. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.amazon.com/exec/obidos/search-handle-url/index%3Dstripbooks%26field-keywords%3Djeff%20prosise%26results-process%3Ddefault%26dispatch%3Dsearch/ref%3Dpd%5Fsl%5Faw%5Ftops-1%5Fstripbooks%5F4271536%5F2/102-0683772-8872154">Jeff Prosise</a> at <a href="http://goldmandesign.com/blog/www.wintellect.com">Wintellect </a>referred me to the Government and Securities Division at <a href="http://www.intergraph.com/">Intergraph</a>. After an NDA, some talks and a clear statement of work I started a new user interface project with them. The developers at Intergraph are top notch. I&#8217;m humbled and eager to work with them and their products. Thanks Jeff, I owe you sushi at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/new-client-intergraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Express Yourself Contest</title>
		<link>http://www.goldmandesign.com/blog/news/express-yourself-contest/</link>
		<comments>http://www.goldmandesign.com/blog/news/express-yourself-contest/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 22:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2006/06/03/express-yourself-contest/</guid>
		<description><![CDATA[Fun projects are so &#8230; fun. The Made In Express Contest was one of them. The finalists are already chosen, but you can track their progress along with judges Chris Pirillo, Phillip Torrone and Robert Scoble. I&#8217;m interested to see how the Community based video remix app (PixelParty) turns out.
]]></description>
			<content:encoded><![CDATA[<p>Fun projects are so &#8230; fun. <a href="http://www.madeinexpress.com/">The Made In Express Contest</a> was one of them. The finalists are already chosen, but you can track their progress along with judges <a href="http://chris.pirillo.com">Chris Pirillo</a>, <a href="http://makezine.com/blog">Phillip Torrone</a> and <a href="http://scobleizer.wordpress.com">Robert Scoble</a>. I&#8217;m interested to see how the Community based video remix app (PixelParty) turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/express-yourself-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Video Product Comparison</title>
		<link>http://www.goldmandesign.com/blog/news/goldman-design-wins-bid-to-create-a-new-video-product-comparison-for-microsoft-on-msdn/</link>
		<comments>http://www.goldmandesign.com/blog/news/goldman-design-wins-bid-to-create-a-new-video-product-comparison-for-microsoft-on-msdn/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 01:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://goldmandesign.com/blog/2006/03/04/goldman-design-wins-bid-to-create-a-new-video-product-comparison-for-microsoft-on-msdn/</guid>
		<description><![CDATA[Most of this project is under hush hush non-disclosure. I&#8217;ll post a link when it&#8217;s live in the summer 2006. It&#8217;s been a pleasure to work with Scott Cate, owner of MyKB based in Scottsdale, AZ.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Most of this project is under hush hush non-disclosure. I&#8217;ll post a link when it&#8217;s live in the summer 2006. It&#8217;s been a pleasure to work with Scott Cate, owner of <a href="http://www.mykb.com/">MyKB</a> based in Scottsdale, AZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldmandesign.com/blog/news/goldman-design-wins-bid-to-create-a-new-video-product-comparison-for-microsoft-on-msdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
